Sports Home | Jumeirah English Speaking School (JESS Ranches) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st XI | ![]() ![]() | 5-4 | ![]() ![]() | Sunmarke School | Away ![]() | Details | ![]() |
16:00 | Girls 1st XI | ![]() ![]() | 3-2 | ![]() ![]() | Repton School, Dubai | Home ![]() | Details | ![]() |
16:00 | Girls-U16C (Y10B) | ![]() ![]() | w/o | ![]() ![]() | Cambridge International School, CIS Dubai Girls-U16A | Away ![]() | Details | ![]() |
16:15 | Girls-U12B | ![]() ![]() | 2-0 | ![]() ![]() | GEMS Wellington International School Girls-U12A | Away ![]() | Details | ![]() |
15:00 | Boys-U11A | ![]() ![]() | v | DASSA U11 Football Finals @ Kings Nad Al Sheba | Away | Details | ![]() | |
15:00 | Boys-U11B | ![]() ![]() | v | DASSA U11 Football Finals @ Kings Nad Al Sheba | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U11C | ![]() | v | Latifa School | Away | Details | ![]() |
There are no other events taking place today.