Sports Home | Jumeirah English Speaking School (JESS Arabian Ranches) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 1 | 8 | 0 | 14 | 7 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Thursday 24 Feb 2022 | Neutral | ![]() ![]() | Kings' School Al Barsha Boys-U14A![]() ![]() | Won 14 - 7 |
| Details | ||||
16:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Nord Anglia International School Boys-U14A![]() ![]() | Draw 0 - 0 |
| Details | ![]() | |||
tbc Thursday 24 Feb 2022 | Away ![]() | ![]() | Safa Community School Boys-U14A![]() ![]() | Draw 0 - 0 |
| Details | ||||
16:30 Thursday 03 Mar 2022 | Away | DESC 10s | Draw 0 - 0 | Tournament | Details | ![]() ![]() | ||||
16:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Jebel Ali School Boys-U14A![]() ![]() | Draw 0 - 0 |
| Details | ![]() | |||
tbc Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Kings' School Al Barsha Boys-U14A![]() ![]() | Post - |
| Details | ||||
16:15 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Jebel Ali School Boys-U14A![]() ![]() | Draw 0 - 0 |
| Details | ![]() | |||
tbc Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Dubai College![]() ![]() | Draw 0 - 0 |
| Details | ||||
tbc Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Nord Anglia International School Boys-U14A![]() ![]() | Draw 0 - 0 |
| Details | ![]() | |||
tbc Thursday 24 Mar 2022 | Neutral | ![]() ![]() | Jebel Ali School Boys-U14A![]() ![]() | Draw 0 - 0 |
| Details | ||||
tbc Thursday 24 Mar 2022 | Neutral | ![]() ![]() | Kings' School Al Barsha Boys-U14A![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133642